CCDC Tuition (2007-2008)


Hours of Class Tuition Per MonthTuition Per Year
(per week)Fee+6% Sales Tax Fee+6% Sales Tax
0.50 $28.00 $252.00
0.75 34.00 306.00
1.00 40.00 360.00
1.25 45.00 405.00
1.50 51.00 459.00
1.75 59.00 531.00
2.00 68.00 612.00
2.25 76.00 684.00
2.50 84.00 756.00
2.75 93.00 837.00
3.00 102.00 918.00
3.25 109.00 981.00
3.50 116.00 1044.00
3.75 122.00 1098.00
4.00 129.00 1161.00
4.25 134.00 1206.00
4.50 139.00 1251.00
4.75 144.00 1296.00
5.00 150.00 1350.00
5.25 152.00 1368.00
5.50 161.00 1449.00
5.75 168.00 1512.00
6.00 175.00 1575.00
6.25 182.00 1638.00
Unlimited 188.00 1692.00

There will be a $15.00 late fee charged to any monthly payment received after the 10th of the month. A $25.00 charge will be added to all checks written on insufficient funds.